APS is grateful to our 2026 exhibitors who supported the APS Global Physics Summit. We hope to welcome you back to the 2027 meeting.
2026 sponsors
| American Institute of Physics (AIP) | American Mathematical Society (AMS) | APS Journals |
| Balthazar Labs B.V. | Cryogenic Ltd. | DeGruyter Brill |
| Elsevier | Frontiers in Physics | Infleqtion |
| Kapteyn-Murnane Labs Inc | L3Harris Technologies, Inc. | Lake Shore Cryotronics |
| Maybell Quantum Industries Inc. | MDPI AG | Mesa Quantum |
| Minus K Technology | Monarch Quantum | MTI Corporation |
| Northrop Grumman | NVIDIA Corporation | PhysicsWorld |
| Qblox | Qilimanjaro Quantum Tech | Quantinuum |
| Quantum Design | Quantum Machines | QuantWare |
| QuEra Computing Inc. | Seer Recruit | Susquehanna International Group |
| The Royal Society | Zero Point Cryogenics | Zurich Instruments |
2026 exhibitors
| ACS Publications | Advanced Research Systems | Aeramine Limited |
| Agilent | American Institute of Physics (AIP) | AJA International |
| aiPlato | Alice & Bob | Alpine Quantum Technologies GmbH |
| American Magnetics Inc. | American Mathematical Society (AMS) | Amuneal Manufacturing Corporation |
| ANCORP | Anderson Dahlen - Applied Vacuum Division | Angstrom Engineering Inc. |
| Arctic Instruments | Ardent Concepts | attocube |
| Balthazar Labs B.V. | Barrington James Ltd. | Basel Precision Instruments |
| Because Science Gift Shop | Berkeley Nucleonics Corporation | Bifrost Electronics |
| BLUEFORS | Bruker Corporation | Business Finland |
| CAEN Technologies | Cambridge University Press | Cell Press |
| Classiq | Coax Company, Limited | ColdEdge Technologies |
| ConScience | CryoCoax & EZ Form Cable – Connected by Trexon | Cryogenic Ltd. |
| Cryomagnetics, Inc. | CryoTechnics | D-Wave |
| Danaher Cryogenics | Delft Circuits | DiTom Microwave |
| Durham Magneto Optics | Duton | Edwards Vacuum |
| Elsevier | Epiray United States Inc. | FastFormulator |
| Food Truck for the Physics Mind (Teachspin) | FormFactor | Four Nine Design |
| Frequency Electronics, Inc | Frontiers | Fujitsu Research of America, Inc |
| Gamma Vacuum | GMW Associates | |
| Hamamatsu Corporation | HORIBA | Horizon Quantum |
| HQubit - Hermerc System | HTS-110 Limited Partnership | HUBER+SUHNER AG |
| HÜBNER Photonics | ICEoxford Limited | Illinois Economic Development Corporation (Illinois EDC) |
| Infleqtion | Instec Inc | Institute of Physics Publishing (IOP) |
| Intermodulation Products AB | Invest Denmark | IonQ |
| IQCC | IQM Quantum Computers | Jane Street |
| JPE | Kapteyn-Murnane Labs Inc (KMLabs) | KEYCOM |
| Keysight Technologies | Kiutra GmbH | Korvus Technology |
| Krell Institute | L3Harris Technologies, Inc. | Lake Shore Cryotronics |
| Leiden Cryogenics | Leybold USA Inc. | Liquid Instruments |
| Los Alamos National Laboratory (LANL) | Low Noise Factory AB | Mad City Labs |
| MathWorks | Maybell Quantum | Meadowlark Optics Inc. |
| Menlo Systems | Mesa Quantum | Minus K Technology |
| Monarch Quantum | Montana Instruments | MTI Corporation |
| NanoMagnetics Instruments | National Aeronautics and Space Administration (NASA) | National High Magnetic Field Laboratory |
| National Institute of Standards and Technology (NIST) | National Instruments Corporation | National Society of Black Physicists |
| National Society of Hispanic Physicsts | Nordic Quantum | Oak Ridge National Laboratory |
| Onnes Technologies | Orange Quantum Systems | Oridigm Inc |
| Oxford Instruments | Oxford University Press | Park Systems |
| Peak Quantum | PhET Interactive Simulations | Photron USA, Inc. |
| Physical Electronics | Polaris QCI Publishing | Princeton Scientific Corporation |
| Princeton University Press | Q-CTRL | Q-SEnSE, University of Colorado Boulder |
| Qblox | Qedma Quantum Computing | Qilimanjaro Quantum Tech |
| Qolab | Qphox | qprobe |
| Qruise | Quantinuum | QuantrolOx |
| Quantum Coax | Quantum Delta | Quantum Design |
| Quantum Design Oxford | Quantum in Singapore (National Quantum Federated Foundry) | Quantum Machines |
| Quantum Microwave | Quantum Rings | QuantWare |
| QuEra Computing Inc. | QuinStar Technology, Inc | Quobly |
| QZabre | R.D. Mathis Company | Radiall |
| Razorbill Instruments | Renaissance Scientific | Research in Germany |
| RHK Technology | RIBER | Rigaku Americas Corporation |
| Rigetti Computing | Riverlane | Rosenberger |
| Royal Society Publishing | SAES | Sanford Underground Research Facility (SURF) |
| SCALINQ | Scienta Omicron, Inc. | Scientific Instruments, Inc. |
| SciX (Science Explorer) | SemiQon | Sentys |
| Shanghai Precilasers Technology Co., Ltd. | Signal Recovery - AMETEK SI | Silent Waves |
| Single Quantum | SLAC National Accelerator Laboratory | SmarAct |
| Society of Physics Students (SPS) | SPECS-TII Inc. | Springer Nature |
| Staib Instruments Inc. | Stanford Research Systems (SRS) | STAR Cryoelectronics |
| Sumitomo (SHI) Cryogenics of America | SVT Associates | Sweden Quantum |
| Taylor & Francis | Tektronix, Inc. | The MIT Press |
| The Physicists Coalition for Nuclear Threat Reduction | Thermionics Laboratory | Thorlabs Inc |
| Tibadabo Scientific Industries | TOPTICA Photonics | Toray International Inc |
| UHV Design | University of Electronic Science and Technology of China | US DOE Nanoscale Science Research Centers |
| VACIO Technologies | VASTA | VAT Inc. |
| Veeco Instruments Inc. | Vescent | Vexlum |
| Viqthor | Virginia Diodes | Voloridge Investment Management |
| Wolfram Research | World Scientific Publishing Co. | Xenocs |
| XMA Corporation - Omni Spectra | YQuantum | Zero Point Cryogenics |
| Zurich Instruments/Rohde&Schwarz |
More information
Exhibit hall
The exhibit hall features the latest products and services as well as poster sessions, a career and graduate school fair, and the APS Village.
Attend the meeting
Get ready to attend the world's largest gathering of physicists.
Travel and hotels
Prepare to visit Denver, Colorado, for the in-person APS Global Physics Summit.
About APS Global Physics Summit 2026
The 2026 Joint March Meeting and April Meeting, referred to as the APS Global Physics Summit, is a scientific research conference.