APS is grateful to our 2025 exhibitors who supported the APS Global Physics Summit. We hope to welcome you back to the 2026 meeting.
| American Association for the Advancement of Science & Technology Policy Fellowships | American Chemical Society Publications | Advanced Research Systems, Inc. |
| Agilent | American Institute of Physics Publishing | Aja International, Inc. |
| ALICE & BOB | All Flex Solutions | American Magnetics, Inc. |
| Amuneal Manufacturing Corporation | Andeen-Hagerling, Inc. | ANEST IWATA Air Engineering, Inc. |
| Angstrom Engineering | AQSolotl | Arctic Instruments |
| Ardent Concepts, Inc. | attocube | Barrington James, Ltd. |
| Basel Precision Instruments, GmbH. | Because Science Gift Shop | Berkeley Nucleonics Corporation |
| Bluefors | Bruker | Caen Technologies |
| Cambridge University Press | Cell Press | Chandra X-ray Center |
| Classiq | COAX Co., Ltd. | ColdEdge International, Inc. |
| ConScience | Cosmic Microwave Technology, Inc. | Cryocoax |
| Cryogenic, Ltd. | Cryomagnetics, Inc. | CryoTechnics, LLC |
| CrystalMaker Software, Ltd. | Danaher Cryogenics | DCA Instruments |
| Delft Circuits | Dept. of Physics, Southern University of Science and Technology | Digital Science & Research Solutions, Inc. |
| Department of Energy Nanoscale Science Research Centers | DRS Daylight Solutions | Edwards Vacuum |
| EFFUCELL | Element Six | Elsevier |
| Epiray United States, Inc. | Equal1 | Eravant |
| Food Truck for the Physics Mind (TeachSpin) | FormFactor | Four Nine Design |
| Fujitsu Research of America, Inc | G3 Magnetics / Group 3 Technology | Gamma Vacuum |
| GEOWELL VACUUM CO., Ltd | GMW Associates | Google Quantum AI |
| Heidelberg Instruments, Inc. | HORIBA | Horizon Quantum |
| HQubit - Hermerc System | HTS-110 Limited Partnership | HUBER+SUHNER AG |
| HÜBNER Photonics | IBM Quantum | ICEoxford Limited |
| Intermodulation Products AB | INTERSECT Illinois | IOP Publishing |
| IQM Quantum Computers | IRLabs | Jane Street |
| JPE | Kepco, Inc. | KEYCOM |
| Keysight Technologies | Kiutra, GmbH. | Korvus Technology |
| Krell Institute | Lake Shore Cryotronics | Lawrence Berkeley National Laboratory |
| Leybold USA/NPB Tech Group | Liquid Instruments | Los Alamos National Laboratory |
| Low Noise Factory AB | Mad City Labs | Magnitude Instruments |
| MathWorks | Maury Microwave | Maybell Quantum Industries, Inc. |
| McAllister Technical Services | Microsoft | Minus K Technology |
| Modulight, Inc. | Montana Instruments Corporation | MTI Corporation |
| NanoAndMore USA, Corp. | NanoMagnetics Instruments | NASA Science |
| National High Magnetic Field Laboratory | National Institute of Standards and Technology | National Science Foundation |
| National Society of Black Physicists | National Society of Hispanic Physicists | NEXTRON |
| NF Corporation | Nikalyte Limited | Oak Ridge National Laboratory |
| Onnes Technologies | Orange Quantum Systems | Oridigm, Inc. |
| Oxford Instruments | Oxford University Press | Park Systems |
| Pfeiffer Vacuum, Inc. | Photon Spot, Inc. | Photron USA, Inc. |
| Physical Electronics | Princeton Scientific | Princeton University Press |
| Q-CTRL | Qblox | Qedma Quantum Computing |
| Qilimanjaro Quantum Tech | qprobe | Qruise |
| Quantinuum | QuantrolOx, Ltd. | Quantum Coax |
| Quantum Delta | Quantum Design | Quantum in Singapore |
| Quantum Machines | Quantum Microwave | QuantWare |
| QuEra Computing, Inc. | QuinStar Technology, Inc. | QuiX Quantum B.V. |
| qutools | QZabre | R.D. Mathis Company |
| Radiall | Raven Research, LLC | Razorbill Instruments, Ltd. |
| Renaissance Scientific | Research in Germany | RHK Technology |
| RIBER | Rigaku Americas Corporation | Rigetti Computing |
| Riverlane | Rosenberger | SAES Getters USA, Inc. |
| Sanford Underground Research Facility | SCALINQ | Scienta Omicron, Inc. |
| Scientific Instruments, Inc. | SciX | SemiQon |
| Sentys, Inc. | Silent Waves | SmarAct |
| Society of Physics Students | Software for Chemistry & Materials | SPECS-TII, Inc. |
| SpinQ | Springer Nature | Staib Instruments, Inc. |
| Stanford Research Systems | STAR Cryoelectronics | Sumitomo Cryogenics of America, Inc. |
| SVT Associates | Sweden Quantum | Tektronix, Inc. |
| The MIT Press | The Physicists Coalition for Nuclear Threat Reduction | Theris Nanotechnology |
| ThorLabs | Tibidabo Scientific | TOPTICA Photonics, Inc. |
| Torreyvac, Inc. | UHV Design | Union of Concerned Scientists |
| University Science Books | US Large Hadron Collider Users Association | VACIO Technologies |
| VASTA | VAT Valves | Vescent |
| Vexlum, Ltd. | Volkvac Instruments | Wolfram Research, Inc. |
| World Scientific Publishing Co. | Xenocs, Inc. | XMA |
| Zero Point Cryogenics | Zurich Instruments/Rohde & Schwarz |
Travel and hotels
Prepare to visit Denver, Colorado, for the in-person APS Global Physics Summit.
Attend the meeting
Get ready to attend the world's largest gathering of physicists.
About APS Global Physics Summit 2026
The 2026 Joint March Meeting and April Meeting, referred to as the APS Global Physics Summit, is a scientific research conference.